4060 Z LT XT
With the power to play harder and the capacity to take you further the 4060 Z LT XT serves up the gnarliest trails at a lightning pace. An enduro bike with extra e, this is the bike for those looking to scale the toughest climbs and have energy in re
With the power to play harder and the capacity to take you further the 4060 Z LT XT serves up the gnarliest trails at a lightning pace. An enduro bike with extra e, this is the bike for those looking to scale the toughest climbs and have energy in reserve to charge the descents. A full-carbon frame, top-tier suspension and baller benchmark component build leave compromise choking on its dust.
- 160mm Rear / 170mm Front Travel, 29” Wheels
- Fox 38 Factory / Float X Factory Suspension
- Shimano XT Drivetrain, Shimano XT Brakes
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
Returns & Price Matching
| Component | Part |
|---|---|
| DRIVE UNIT | SHIMANO Steps EP8 DU-EP800 |
| BATTERY PACK | Darfon 36V, SHIMANO Steps service included, 720 Wh |
| DRIVE UNIT CONTROL | SHIMANO Steps EP8 Left Switch Unit SW-EM800-L |
| DISPLAY | SHIMANO Steps EP8 Wireless Cycle Computer SC-EM800 |
| CHARGER | Darfon Smart Plus 100-240V, 4A, US |
| FRAME | SCOR 4060 Z Full Carbon Frame, Lower-Link Driven Instant Center Linkage, 140 / 160mm Rear Travel, Fully Guided Internal Cable Routing, Boost 148, SRAM UDH |
| FORK | Fox 38 Factory GRIP2, 170mm Travel, 44mm Rake |
| FRONT SUSPENSION | Fox 38 Factory GRIP2, 170mm Travel, 44mm Rake |
| REAR SUSPENSION | Fox Float X Factory, 210 x 55mm |
| HANDLEBAR | SCOR Carbon Bar, 31.8mm Clamp, 800mm Wide, 20mm Rise, 5° Upsweep, 7.5° Backsweep |
| GRIPS | Burgtec Bartender Pro |
| STEM | Burgtec Enduro MK3, 3D Forged and fully CNC machined, 31.6mm Bar Bore, 35mm Length, 0° Angle |
| SEATPOST | Bikeyoke Divine, S 125mm, M / L 160mm, XL 185mm Travel, Triggy Alpha lever |
| SADDLE | Fizik Terra Alpaca |
| GEARS | 1 x 12 |
| CRANKSET | SHIMANO Deore XT (FC-M8150), 165mm Length |
| CASSETTE | SHIMANO Deore XT (CS-M8100-12) |
| CASSETTE SIZE | 10-51T |
| CHAIN | SHIMANO CN-M8100 |
| CHAINRINGS | 34T |
| REAR DERAILLEUR | SHIMANO Deore XT (RD-M8100) |
| SHIFTERS | SHIMANO Deore XT (SL-M8100-R) |
| BRAKE LEVERS / CALIPERS | SHIMANO Deore XT, BL-M8100 Levers, BR-M8120 Calipers |
| ROTORS | SHIMANO SM-RT86 |
| ROTOR SIZE (F/R) | 203mm |
| RIMS | DT Swiss H 1900 SPLINE, 30mm Internal Width, Tubeless ready |
| HUBS (F/R) | DT Swiss 370, Ratchet LN Freehub, Straightpull Spoke Interface, Boost spacing |
| TIRES | Maxxis Assegai 29 x 2.5" 3C MaxxGrip Exo+ TR (F), Maxxis Dissector 29 x 2.4" 3C MaxxTerra DD TR (R) |
| TUBELESS INFORMATION | Tubeless Ready Rims, Tubetype Tires |
| TIRE CLEARANCE | Width: 64mm, Diameter: 750mm |
| WEIGHT W/O PEDALS | 22.50kg |
| ASTM CLASSIFICATION | Level 4 |
| WEIGHT LIMIT | 130kg (286 lbs) |
* Specs subject to change