Fourstroke 01 TWO
Fourstroke 01 is an XCO performance bike that exceeds the demands of the world’s top racers. On a mission to set the pace with BMC's unique Autodrop technology and unrivalled APS dual-link suspension with 100mm of front and rear travel, it bests the competition in a Premium Carbon frame. This revolutionized racing machine arrives with integrated protection and is designed around the progressive BMC geometry, now accommodating two water bottles in the front triangle for long-distance missions. Fourstroke 01 TWO is a medal winning machine with the innovative SRAM GX Eagle Transmission drivetrain, RockShox SID SL Select+ fork and RockShox SIDLuxe Select+ shock, XCD-30W carbon wheels and the BMC Autodrop integrated dropper seatpost.
- SRAM GX Eagle Transmission Drivetrain
- Rock Shox SID SL Select+ Fork / Rock Shox SIDLUXE Select+ Shock
- XCD-30W Carbon Wheels
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
| COMPONENT | PART |
|---|---|
| Frame | Fourstroke 01 Premium Carbon with Autodrop Technology, APS Suspension System, 100mm Travel, Fully Guided Internal Cable Routing, Post Mount Disc, 12 x 148mm Boost Thru-Axle |
| Fork | RockShox SID SL Select+, 110mm Travel |
| Front Suspension | RockShox SID SL Select+ |
| Rear Suspension | RockShox SIDLUXE Select+ |
| Remote Lockout | RockShox TwistLoc 3P |
| Stem | BMC MSM 01 |
| Handlebar | BMC MFB 01 Carbon, 760mm |
| Seatpost | BMC Autodrop Integrated Dropper Seatpost, 80mm Drop |
| Saddle | Prologo Dimension NDR |
| Crankset | SRAM GX Eagle |
| Chainrings | 34T |
| Cassette | SRAM XS-1275 Eagle Transmission (CS-XS-1275-A1) |
| Cassette Size | 10-52T |
| Chain | SRAM GX Eagle Transmission Flattop |
| Rear Derailleur | SRAM GX Eagle Transmission |
| Shifters | SRAM AXS Pod Controller |
| Gears | 1 x 12 |
| Bottom Bracket | PF92 Bottom Bracket |
| Brake Levers / Calipers | SRAM Level TLM |
| Rotors | SRAM HS2 |
| Rotor Size (F/R) | 160 / 160 S-M, 180 / 160 L-XL |
| Rims | XCD-30W Carbon, 30mm Inner Width |
| Hubs (F/R) | XCD-30W |
| Tires | Vittoria Mezcal, 2.35" |
| Tubeless Information | Tubeless Ready Rims, Tubetype Tires |
| Tire Clearance | 62mm measured tire |
| Weight without Pedals | 11.40kg |
| ASTM Classification | Level 3 |
| System Weight Limit | 110kg |
* Specs subject to change