Lynx 2-Up
Built to turn heads and bring friends along for the ride, the Lynx 2-Up is a 2-seater electric bike designed for school commutes, weekend hangouts, and everything in between. With its powerful motor, welded rear rack, and standout style, it’s the go-
Built to turn heads and bring friends along for the ride, the Lynx 2-Up is a 2-seater electric bike designed for school commutes, weekend hangouts, and everything in between. With its powerful motor, welded rear rack, and standout style, it’s the go-to choice for all who seek freedom, fun, and serious functionality. The option to carry a passenger makes it perfect for rides to school and post-class meetups—like a trip to the local pizza place.
- Two-Up Riding Fun: Designed as a two-rider model, it features a comfortable saddle and padded passenger seat, with a max load capacity of 360 lbs. This bike is built for riding with a friend—to school, the skatepark, or on a late-night snack run. Share the fun of adventure with a companion
- More Power, More Range: A 750W rear hub motor delivers serious torque to handle hills, passengers, and fully loaded rides with ease. Paired with a 720Wh internal battery, you'll get the speed and range you need for school days, joyrides, and everything in between
- Bold Look, Smart Build: Switch between Torque and Cadence sensor modes for the ride feel you want—whether it's smooth cruising or responsive power on demand. Stay fully in the loop with the color Bluetooth display—track your speed, battery, and mode at a glance while syncing with your favorite ride apps
- Standout Safety Features: Welded, fully-integrated rear carrier, fat tires, and a clean, rugged design—the Lynx 2-Up doesn't just perform, it makes a statement. Ride safer with Tektro® hydraulic disc brakes for strong, responsive stopping power. Integrated turn signals and rear hazard lights keep you visible, even in busy traffic
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
Returns & Price Matching
| COMPONENT | PART |
|---|---|
| Motor | Ananda® 48V/750W Hub-Drive Motor, 85Nm Peak Torque |
| Battery | UL-2271 Certified / Internal / Removable / Lithium Ion, 48V/15Ah (720Wh) with Samsung® Cells |
| Display | Color Display, Bluetooth, w/ Turn Signals, w/ Multi-Function Remote |
| Sensor | Switchable Torque And Cadence Sensor Modes |
| Pedal Assist | 0-5 Level Pedal Assist |
| Charger | 2A / 100-240V Input / 54.6V Output |
| Lights | 30 Lux Front Light, Rear Light w/ Turn & Hazard Signals |
| Controller | 48Vx22A/12V |
| Frame | 6061-T6 Aluminum Step-Thru Frame |
| Fork | Front Suspension Fork, 60mm Travel |
| Chain | KMC® 1/2"x3/32" |
| Crankset | Aluminum, 46T, w/ Alloy Outer Chainguard, Square Taper, 152mm |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette | Shimano® 8-Speed, 11-32T |
| Shifter | Shimano® 8-Speed |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Tires | KENDA® 20"x3.3", w/ Anti-Puncture Kevlar Belt |
| Front Hub | Alloy, 13Gx36H, O.L.D. 135mm, 3/8" Axle w/ Nuts, Length: 160mm |
| Rear Hub | Ananda® 48V 750W/ 28 MPH. 85Nm |
| Rims | Alloy Double Wall, 20"x3.3" w/ Eyelets |
| Spokes | Stainless 13G. Front / 12G. Rear |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | 203mm / 203mm |
| Saddle | Troxus Comfort |
| Seat Post | Alloy, 30.9x400mm, Adjustable |
| Seat Post Clamp | Alloy, 38.5mm w/ Quick Release |
| Stem | Alloy, BMX style, Top-Load, 30º Angle, 50mm Extension |
| Handlebar | Alloy 6061-T6, 31.8mmx680mm Wide, 261mm Rise |
| Grips | Ergonomic Comfort |
| Pedals | 9/16″ Alloy Platform with Reflectors |
| Headset | Threadless, Internal 1-1/8" |
| Rear Shocks | N/A |
| Rack | Welded Aluminum Rack w/ Long Passenger Seat |
| Fender | Alloy, 20"x3.3", w/ Alloy Hardware |
| Kickstand | Adjustable Side Kickstand |
| Max Speed | Max Speed Up To 20 MPH on Throttle / Up To 28 MPH on Pedal Assist |
| Range | Up To 70 Miles Per Charge |
| Weight Limit | Maximum Load: 360 lbs / Rider: 240 lbs. / Rear Rack: 120 lbs. |
| Net Weight | 73.6 lbs. |
* Specs subject to change
