PX Carbon
All-Terrain Full-Power Electric Mountain Bike Amflow PX integrates 150N.m of maximum torque and 1500W of peak power into the compact Avinox M2S Drive Unit. Backed by a 700Wh high-capacity premium battery, it delivers a new answer to the ultimate perf
All-Terrain Full-Power Electric Mountain Bike Amflow PX integrates 150N.m of maximum torque and 1500W of peak power into the compact Avinox M2S Drive Unit. Backed by a 700Wh high-capacity premium battery, it delivers a new answer to the ultimate performance balance between power, range, and weight.
- M2S Drive Unit delivers explosive, smooth power assistance across varied riding conditions
- Next-generation drive system significantly reduces motor rattle for a focused, feedback-rich ride
- Up to 40 geometry adjustment combinations to precisely match your riding style on any terrain
- 700Wh high-energy battery unleashes full motor power for long-distance rides with 3x fast charging support
- Customizable riding parameters and offline navigation for a seamless, intelligent experience on every ride
- Comprehensive upgrades to suspension, brakes and drivetrain built for hard-charging enduro riders
- Rigorous testing and a comprehensive support network to empower confident, limitless exploration
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
Battery Range varies by terrain type and riding style.
Returns & Price Matching
| COMPONENT | PART |
|---|---|
| Frame | Amflow PX Carbon Frame; 40 adjustable geometry configurations; compatible with 27.5" and 29" rear wheels |
| Motor | Avinox M2S Drive Unit, 130N·m nominal / 150N·m peak |
| Display | Avinox Screen, 2" OLED |
| Lights | Avinox Front and Rear Light |
| Battery | Avinox Integrated Battery, 700Wh |
| Charging Time | 0-80%: approx. 1h 16min; 0-100%: approx. 1h 46min |
| Controllers | Avinox Wireless Controllers, right and left |
| Charger | Avinox Fast Charger, 12A / 508W |
| Rear Shock | FOX Float X Performance, 210×55mm, air, 2-position lever, custom tune, LSR adjustment |
| Fork | FOX 36 Performance, 160mm, GRIP damper, Sweep/LSR adjustment, 15×110mm, 44mm offset |
| Rear Derailleur | SRAM S1000 Eagle Transmission |
| Chainring | SRAM Eagle Transmission DM, 38T for Avinox |
| Shift Levers | SRAM AXS Pod Controller |
| Cassette | SRAM XS-1270 Eagle Transmission, 10-52T |
| Chain | SRAM Eagle 70 Transmission Flattop |
| Crankset | Avinox SL Crank: 155mm (M/L), 160mm (XL/XXL) |
| Brakes | Magura Gustav Pro Hydraulic Disc, 4-piston calipers, Magura Sensor Rotor 203mm |
| Wheelset | Amflow XMA-30 Mullet |
| Front Rim | Alloy, 29", 30mm inner width, 32H, tubeless ready |
| Rear Rim | Alloy, 27.5", 30mm inner width, 32H, tubeless ready |
| Spokes | SAPIM E-Light |
| Front Hub | Alloy, 2 sealed bearings, 15×110mm thru-axle, 32H, 6-bolt |
| Rear Hub | Alloy, 4 sealed bearings, 12×148mm thru-axle, 32H, 6-bolt, 4 pawls 36T, HG |
| Front Tire | Schwalbe Magic Mary Radial, 29×2.5, Gravity Pro, Ultra Soft, tubeless ready |
| Rear Tire | Schwalbe Albert Radial, 27.5×2.5, Gravity Pro, Addix Soft, tubeless ready |
| Handlebar | Amflow Enduro Alloy, 40mm rise, 800mm width, 35mm diameter, 5° upsweep, 9° backsweep |
| Stem | Amflow Mountain Bike Split Stem, 35mm length, 35mm clamp |
| Grips | Amflow Enduro Grip 2 Lock-on |
| Saddle | Amflow Mountain Saddle |
| Dropper Post | Amflow Dropper Post Shim (adjustable: 0/5/10/15/20mm): 190mm (M/L), 210mm (XL), 230mm (XXL) |
| Accessories | Amflow Bottle Cage, 3 Geometry Adjustment Systems, 5/10mm Dropper Spacer, Torque Wrench, Clear Frame Protection Film, Shock Pump, Quick Start Guide |
* Specs subject to change
