PX Carbon Pro
Slim and light, yet remarkably powerful. An ultra-light carbon fiber frame brings the bike down to 20.6kg for confident, effortless control. Amflow PX features a cutting-edge progressive geometry. With precision adjustments to the head tube angle (5 positions), bottom bracket height (2 positions), and chainstay length (4 positions), it offers up to 40 geometric combinations. This allows the bike to adapt precisely to different terrains and riding styles, empowering you to enjoy the art of tuning and take full control of your ride. Power delivery shouldn't feel abrupt. The Avinox M2S Drive Unit utilizes multiple high-precision sensors and intelligent algorithms to adjust output in real-time, delivering a natural, linear pedaling feel. The Avinox Drive System also features a specialized Auto mode, which adapts assistance in real-time based on road conditions and riding position. For the most challenging trails or steep inclines, activate Boost mode to instantly get 150N·m of torque.
- Avinox M2S Drive Unit: Nominal 130N·m, Peak 150N·m
- Amflow Enduro Carbon Handlebar
- 2-inch OLED Control Display
- Magura Gustav Pro Hydraulic Disc Brake, 4-piston calipers
- SRAM X0 Eagle Transmission
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
Battery Range varies by terrain type and riding style.
| COMPONENT | PART |
|---|---|
| Frame | Amflow PX Carbon Pro Frame; 40 adjustable geometry configurations; compatible with 27.5" and 29" rear wheels |
| Motor | Avinox M2S Drive Unit, 130N·m nominal / 150N·m peak |
| Display | Avinox Screen, 2" OLED |
| Lights | Avinox Front and Rear Light |
| Battery | Avinox Integrated Battery, 700Wh |
| Charger | Avinox Fast Charger, 12A / 508W |
| Charging Time | 0-80%: approx. 1h 16min; 0-100%: approx. 1h 46min |
| Controllers | Avinox Wireless Controllers, right and left |
| Rear Shock | FOX Float X Factory, 210×55mm, air, 2-position lever, custom tune, LSC & LSR adjustment |
| Fork | FOX 36 Factory, 160mm, GRIP X2 damper, HSC/LSC/HSR/LSR adjustment, 15×110mm, 44mm offset |
| Rear Derailleur | SRAM X0 Eagle Transmission |
| Chainring | SRAM Eagle Transmission DM, 38T for Avinox |
| Shift Levers | SRAM AXS Pod Rocker Controller |
| Cassette | SRAM XS-1295 Eagle Transmission, 10-52T |
| Chain | SRAM X0 Eagle Transmission |
| Crankset | Avinox SL Crank: 155mm (M/L), 160mm (XL/XXL) |
| Brakes | Magura Gustav Pro Hydraulic Disc, 4-piston calipers, Magura Sensor Rotor 203mm |
| Wheelset | Amflow XMC-30 Mullet |
| Front Rim | Carbon, 29", 30mm inner width, 28H, tubeless ready |
| Rear Rim | Carbon, 27.5", 30mm inner width, 32H, tubeless ready |
| Spokes | SAPIM E-Light |
| Front Hub | Alloy, 2 sealed bearings, 15×110mm thru-axle, 28H, J-bend, 6-bolt |
| Rear Hub | Alloy, 4 sealed bearings, 12×148mm thru-axle, 32H, J-bend, 6-bolt, 6 pawls 60T, XD |
| Front Tire | Schwalbe Magic Mary Radial, 29×2.5, Gravity Pro, Ultra Soft, tubeless ready |
| Rear Tire | Schwalbe Albert Radial, 27.5×2.5, Gravity Pro, Addix Soft, tubeless ready |
| Handlebar | Amflow Enduro Carbon, 40mm rise, 800mm width, 35mm diameter, 5° upsweep, 9° backsweep |
| Stem | Amflow Mountain Bike Split Stem, 35mm length, 35mm clamp |
| Grips | Amflow Enduro Grip 2 Lock-on |
| Saddle | Amflow Mountain Saddle Titanium |
| Dropper Post | Amflow Dropper Post Shim (adjustable: 0/5/10/15/20mm): 190mm (M/L), 210mm (XL), 230mm (XXL) |
| Accessories | Amflow Bottle Cage, 3 Geometry Adjustment Systems, IoT Nano SIM Card, 5/10mm Dropper Spacer, Schwalbe Clik Valve Conversion Set, FOX 36 Mud Guard (Short), Torque Wrench, Clear Frame Protection Film, Shock Pump, Quick Start Guide |
* Specs subject to change
