Sinch 2.5
Sinch 2.5 is the perfect companion for your next adventure! Easily foldable to maximize storage space, the Sinch 2.5 is the perfect choice for a transportable, adjustable e-bike to amplify every ride. Now with upgraded hydraulic disc brakes, suspensi
Sinch 2.5 is the perfect companion for your next adventure! Easily foldable to maximize storage space, the Sinch 2.5 is the perfect choice for a transportable, adjustable e-bike to amplify every ride. Now with upgraded hydraulic disc brakes, suspension seatpost, and a sleek new side display, the Sinch 2.5 is more comfortable and capable than ever before.
- Inspired by the simplicity and function of iconic MP3 players, the controls on the sleek new side display gives you an easy access to everything you need. Rest assured, it now has a USB-C port to conveniently charge your phone while you ride
- The Sinch 2.5's torque sensor measures the amount of force being applied to the pedals, then provides assistance based on your efforts, creating a more natural riding experience
- A 500W rear-hub motor coupled with a fast charging, fully integrated 48V battery with LG cells means there's plenty of power to hit the streets or go off-roading
- 4” fat tires will take you off the beaten path and add more adventure to your next ride
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
Returns & Price Matching
| COMPONENT | PART |
|---|---|
| Ebike Class | Class 2 Ebike |
| Safety Certifications | UL and TUV Safety Certified (UL 2849 / UL 2271) |
| Battery Safety Certifications | Certified to UL 2271 |
| Range | Up to 55 miles |
| Pedal Assist | 4 levels |
| Ideal Use | All-terrain |
| Water Resistance | IPX5 |
| Frame | 6061 single-butted folding aluminum alloy with internal battery |
| Fork | Aventon coil fork with lockout and black stanchions |
| Rear Spacing | 177mm |
| Fork Spacing | 135mm |
| Frame Style | Step-through |
| Front Wheel | 20x4", 36-spoke, double-wall aluminum fat tire rim, black finish, nutted axle, 13g stainless steel spokes (173mm NDS / 175mm DS), 135mm spacing, Schrader valve |
| Rear Wheel | 20x4", 36-spoke, double-wall aluminum fat tire rim, black finish, hub drive motor with nutted axle, 12g stainless steel spokes (128mm NDS / 127mm DS), 177mm spacing, Schrader valve |
| Tires | Innova IA-2579 20x4.0 |
| Speed | Class 2 |
| Motor | 48V, 500W sustained, 1056W peak brushless hub motor |
| Motor Torque | 60Nm |
| Display | Aventon BC147 |
| Battery | Removable internal lithium-ion battery, 48.8V, 14Ah (636.4Wh) |
| Battery Weight | 7.6 lbs |
| Controller | 48V 22A |
| Throttle | Aventon LH handlebar mounted |
| Sensors | Double-sided bottom bracket torque sensor |
| Charger | 48V, 3A fast charger |
| Charging Time (0%-100%) | 4-5 hours |
| Lights | Integrated front and rear lights |
| Front Brake Rotor | 180mm 6-bolt |
| Rear Brake Rotor | 180mm 6-bolt |
| Front Brake | Tektro HD-T280 hydraulic disc brake (without e-cutoff) |
| Rear Brake | Tektro HD-T280 hydraulic disc brake (without e-cutoff) |
| Rear Derailleur | Shimano Altus RD-M310 8-speed |
| Chain | 114-link, 8-speed |
| Cassette | Shimano CS-HG200-8, 12-32T (8-speed) |
| Chainring BCD | 130 |
| Crankset | 3-piece, 170mm crank arm |
| Bottom Bracket | Square taper, sealed, dual-sided torque sensor, 100x159.5mm |
| Pedals | 9/16" composite folding pedals |
| Chainring | 48T |
| Seatpost | Aventon suspension seatpost, 30.9mm diameter, 350mm length |
| Seat Clamp | 34.9mm quick release |
| Grips | Aventon glue-on grips |
| Headset | Sealed bearing headset ZS44/28.6 | ZS55/40 |
| Saddle | Aventon saddle |
| Handlebars | Aluminum, 31.8mm diameter, 620mm width |
| Kickstand | Included, rear mount |
| Rear Rack | Included |
| Rear Rack Weight Limit | 55 lbs |
| Fenders | Included |
| Weight | 68 lbs |
| Total Weight Limit | 300 lbs |
* Specs subject to change
