Trax Sport Step Over
The Trax Sport is made for those who live fast and ride light. Designed for city streets and upstairs walk-ups, it’s a sleek, fitness-focused commuter e-bike built with style and agility in mind. With a lightweight frame, rigid fork, and refined elec
The Trax Sport is made for those who live fast and ride light. Designed for city streets and upstairs walk-ups, it’s a sleek, fitness-focused commuter e-bike built with style and agility in mind. With a lightweight frame, rigid fork, and refined electronics, this ride is perfect for urban explorers who want speed, simplicity, and zero compromises.
- Built for Urban Speed: The Trax Sport combines a rigid aluminum fork with straighter handlebars for agile city handling. Responsive, smooth, and fun to ride, it's built to keep up with your pace. With a maximum torque of 50Nm, it delivers reliable power for quick takeoffs and confident hill climbs. Whether you're riding for cardio, commuting, or fun, the Trax Sport gives you a boost when you want it—and total control when you don't, with the ability to effortlessly switch between torque or cadence sensors. Burn calories while commuting or enjoying a leisurely ride
- Sleek Look, Smart Ride: Sleek and minimalist on the outside, fully tech-equipped on the inside. Switch seamlessly between torque and cadence sensor modes to match your ride style. The color Bluetooth display keeps you informed on speed, range, and more—so you stay connected and in control, without the clutter
- Lightweight & Easy to Carry: With its slimmed-down build, it's easy to carry upstairs or lift into a car—no ramp or garage required. Its lightweight design makes it ideal for fitness-minded individuals who need to move easily through urban settings
- Power Your Fitness, Go Further: The UL-2271 Certified 10Ah battery with Samsung® Cells offers a solid range, meeting the needs of daily urban rides, whether you're commuting to work or exploring the city. The Trax Sport also offers an optional 252Wh piggy-back battery (sold separately) to extend your range even further. Whether you're planning a longer ride or just want extra peace of mind, this option gives you the flexibility to ride as far as you need
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
Returns & Price Matching
| COMPONENT | PART |
|---|---|
| Motor | Jiabo® Hub-Drive Motor 36V/500W+ Peak Power, 50Nm Peak Torque |
| Battery | UL-2271 Certified / Internal / Removable / Lithium Ion, 36V/10Ah (360Wh) with Samsung® Cells, w/ Optional 252Wh Range Extender Battery (36V/7A) |
| Display | Stem-Integrated Color Display, Bluetooth, w/ Turn Signals, w/ Multi-Function Remote |
| Sensor | Switchable Torque And Cadence Sensor Modes |
| Pedal Assist | 0~5 Level Pedal Assist |
| Charger | 2A / 100-240V Input / 42V Output |
| Lights | 80 Lux Front Light, Rear Light w/ Turn & Hazard Signals |
| Controller | 36Vx15A/12V |
| Frame | 6061-T6 Aluminum Frame, Lightweight |
| Fork | Rigid Aluminum, 700c, Tapered 1.5", Internal Front Brake Routing |
| Chain | KMC® 1/2"x3/32" |
| Crankset | Aluminum, 46T, w/ Alloy Chainring & Single Chainguard, Square Taper, 170mm |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette | Shimano® 8-Speed, 12-32T |
| Shifter | Shimano® 8-Speed |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Tires | KENDA® K-1266 Urban 27.5"x1.75" |
| Front Hub | Alloy, 14Gx36H, O.L.D. 100mm, 3/8"Axle, w/ Nuts |
| Rear Hub | Jiabo® 36V 350W+/ 25 MPH. 50Nm |
| Rims | Alloy Double Wall, 27.5"x2.0" w/ Eyelets |
| Spokes | Stainless 14G. Front / 13G. Rear |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | 180mm / 160mm |
| Saddle | Troxus Comfort / 195mm Wide |
| Seat Post | Alloy, 30.9x400mm, Adjustable |
| Seat Post Clamp | Alloy, 35mm w/ Quick Release |
| Stem | Alloy, Forged, Adjustable, w/ Integrated Display / Ext. 110mm, w/ Internal Cable Routing |
| Handlebar | Zoom® Alloy, 31.8mmx700mm Wide, 20mm Rise, 9 Deg. Backsweep |
| Grips | Ergonomic Comfort |
| Pedals | 9/16″ Alloy Platform with Reflectors |
| Headset | ICR Type, Threadless, Internal 57/62mm, w/ Internal Cable Routing |
| Rear Shocks | N/A |
| Rack | Lightweight Alloy Rear Model / MIK-Compatible Rear Rack |
| Fender | Plastic 27.5" |
| Kickstand | Adjustable Side Kickstand |
| Max Speed | Max Speed Up To 20 MPH on Throttle / Up To 25 MPH on Pedal Assist |
| Range | Up To 45 Miles Per Charge/ Up to 65 Miles w/ Range Extender (Sold Separately) |
| Weight Limit | Maximum Load: 300 lbs. / Rider: 245 Lbs. / Rear Rack: 55 lbs. |
| Net Weight | 47 lbs |
* Specs subject to change
