URS01 LT ONE
Engineered for the unruly, the URS 01 LT ONE hits that rare sweet spot most gravel bikes can only dream of: turning irregular terrain into a playground. BMC 01 Premium Carbon layup? Yes. Low-maintenance? As much as BMC could. Capable of extreme gravel? Absolutely. Emotionally supportive? Weirdly, yes. Its 20mm Micro Travel Technology integrated into the fork and seatstays gives you the confidence (and recklessness) to stay in the saddle through rocks, ruts, chatter and chaos. Because you can still send it on a gravel bike. BMC paired that capability with the ultra-reliable SRAM Rival XPLR AXS groupset for wide-range gearing and precise shifting, making sure the bike keeps up even when your better judgement doesn’t. The BMC AG 20 gravel-specific wheelset is tough enough for anything you point it at, paired with 45mm tires to bully the terrain into submission (you can even go to 47mm). Add storage, mounts, integration, cockpit adjustability and more, and you’re looking at the adventure gravel bike of your dreams. Stop waiting for perfect conditions and start selecting the worst line on purpose.
- Downtube Storage: Optimally integrated internal storage. Inside, there’s a purpose-designed, water-repellent pouch for on-ride carry, neatly stashed beneath a drag-reducing bottle cage
- Micro Travel Technology Seatstays: With 10mm tunable suspension, MTT takes the edge off the chunkiest gravel. Dial it in depending on your weight and embrace the additional carry capacity using the extra cargo strap
- MTT Suspension Fork: 20mm of plush travel over a spring curve optimized for what you can’t expect on the trails. The fork’s built-in Micro Travel Technology allows custom tuning of the suspension to suit your weight and terrain
- Gravel+ Geometry: For this generation of URS, BMC redefined the geometry once again, going Gravel+ for capability and confidence. The long reach paired with a short stem makes for stable yet responsive handling, leaving you to focus on what’s over the horizon
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
| COMPONENT | PART |
|---|---|
| Frame | BMC URS 01 Gen 2, 01 Premium Carbon, Micro Travel Technology, Gravel+ Geometry, ICS Technology, Full Mount UDH, Integrated Storage, Fender & Rack Mounts, Flat Mount Disc, 12x142mm Thru-axle |
| Fork | Micro Travel Technology Suspension Fork, Premium Carbon Blades, 20mm travel, Coil Spring & Hydraulic Damper, Fender Mounts, Flat Mount Disc, 12x100mm Thru-axle, Hub-Dynamo Cable Routing |
| Front Suspension | Micro Travel Technology Fork, 20mm travel, Coil Spring & Hydraulic Damper, Cargo & Fender Mounts |
| Rear Suspension | Micro Travel Technology Stays |
| Stem | BMC MSM |
| Handlebar | BMC HB D4 03, Alloy 6061, Gravel Geometry, 115mm drop, 70mm reach, 16° flare |
| Grips | BMC Tacky, 3mm |
| Seatpost | URS 01 Premium Carbon D-Shaped, 0mm offset, D-Fender Compatible |
| Saddle | Fizik Vento Argo X5, 140mm |
| Rear Derailleur | SRAM GX Eagle Transmission (RD-GX-E-B1) |
| Shifters | SRAM Rival AXS (ED-RIV-E1) |
| Crankset | SRAM Rival XPLR AXS Wide (FC-RIV-1W-E1), 38T |
| Cassette | SRAM XS-1275 Eagle Transmission (CS-XS-1275-A1), 10-52T |
| Chain | SRAM GX Eagle Transmission Flattop (CN-TTYP-GX-A1) |
| Bottom Bracket | SRAM DUB PressFit (BB-DUB-PF-A1) |
| Gears | 1x12 |
| Brakes | SRAM Rival AXS hydraulic disc (ED-RIV-E1) |
| Rotors | SRAM CenterLine (RT-CLN-A2), F: 180mm / R: 160mm |
| Rims | AG 20, tubeless ready, 20mm |
| Hubs | (F) CL-712 / (R) RXC-1425, centerlock |
| Tires | Continental Terra Adventure Trail Grip, tubeless, 45mm |
| Tire Clearance | 47mm measured tire |
| In the Box | X-Cages, Storage Pouch, Cargo Strap |
| Weight | 10.5 kg (Size M, with all accessories, no pedals) |
| ASTM Classification | Level 2 |
| System Weight Limit | 120 kg |
* Specs subject to change